TPS74801DRCR - Texas Instruments Regolatori di tensione – regolatori lineari a bassa caduta (LDO)
Regular price
$0.52
Sconti sulla quantità
| Quantity | Unit Price |
|---|---|
| 5+ | $0.53 |
| 50+ | $0.44 |
| 150+ | $0.40 |
| 500+ | $0.33 |
| 3000+ | $0.31 |
| 6000+ | $0.30 |
Dopo aver effettuato un ordine, il nostro team di vendita invierà una conferma scritta del prezzo finale, delle spese di spedizione e dei tempi di consegna stimati. I dazi doganali, le tasse, le commissioni di intermediazione e altre spese di destinazione sono a carico del cliente. Se necessario, possiamo fornire assistenza con le informazioni sul prodotto disponibili e i documenti doganali per la dichiarazione di importazione; lo sdoganamento finale e il pagamento restano a carico del cliente.
Couldn't load pickup availability
Integrated Circuit
TPS74801DRCR
IC REG LIN POS ADJ 1.5A 10VSON
In Stock
VSON-10-EP(3x3)
{'Id': 0, 'Status': 'Active'}
ManufacturerTI
PackageVSON-10-EP(3x3)
Stock3130
PackTape & Reel (TR)
Basic Information
| Manufacturer | TI |
|---|---|
| Manufacturer Part Number | TPS74801DRCR |
| Description | IC REG LIN POS ADJ 1.5A 10VSON |
| IC Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Package | VSON-10-EP(3x3) |
| Packaging | Tape & Reel (TR) |
| Standard Pack Quantity | 3000 |
| Available Stock | 3130 |
| Lifecycle Status | {'Id': 0, 'Status': 'Active'} |
Key Specifications
| Output Configuration | Positive |
|---|---|
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 3.6V |
| Voltage Dropout (Max) | 0.16V @ 1.5A |
Technical Attributes
| Current - Output | 1.5A |
|---|---|
| PSRR | 50dB ~ 30dB (1kHz ~ 300kHz) |
| Control Features | Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-VFDFN Exposed Pad |
| Supplier Device Package | 10-VSON (3x3) |
Documents & Engineering Resources
Inventory and pricing are updated regularly. Technical data is provided for engineering reference.
Datasheet PDF
MANUFACTURER ACCESS
Manufacturers We Source
Browse frequently requested semiconductor and electronic component manufacturers, then search the catalog or submit an RFQ for the exact part you need.